MODEL NUMBER | |
Models | DFF 420 |
GENERAL | |
Total gross litre | 680 |
Total nett litre | 600 |
Cooling technology | No Frost with Dual Cooling Tech |
Energy efficiency | A+ |
Temperature control | Electronic |
Refrigerant gas | R600a |
PERFORMANCE | |
DIMENSIONS | |
Width (mm) | 1000 |
Height (mm) | 1785 |
Depth (mm) | 700 |
EXTERIOR | |
Door finish | Stainless Steel |
Minibar | N |
Dispenser | Y |
Display | Y |
FRIDGE COMPARTMENT | |
Net fridge litre | 369 |
Shelves | 4 |
Door racks | 5 |
No. of crispers | 2 |
Fresh store compartment | Y |
Interior lighting | LED |
Egg tray | 1 (X10) |
Wine rack | Y |
FREEZER COMPARTMENT | |
Star rating | 4 Star |
Net freezer litre | 231 |
Ice maker | Y |
Fresh freezer compartment | Y |
Freezer drawers/flaps | 2 |
Interior lighting | LED |
HEALTH & FRESHNESS | |
Ioniser | Y |
Fresh blue light | Y |
Antibacterial odour filter | Y |
Antibacterial seal | Y |
Antibacterial door handles | Y |