Hisense refrigerators come with more efficient cooling systems that keep your food fresher.
Total Net Lt: | 250 |
Cooling Technology |
Defrost |
Energy Rating: | B |
Temperature Control: | Mechanical |
Refrigerant Gas: | R600A |
Refrigerator Section: | Yes |
Freezer Section: | Yes |
Fast Freezer Function: | Yes |
Star Rating: | 4 Star |
Door Finish: | White |
Handle: | External |
Loackable: | Yes |
Power Indicator Light: | Yes |
Adjustable Leg: | Yes |
Spring-Load Hinges: | Yes |
Aluminum Interior |
Yes |
Basket (Number/Type): |
2 Wire |
Net Capacity: | 250L |
Net Dimension (W x D x H): | 1146mm x 624mm x 887mm |
Loading Capacity (40 H.C.) |
113 |